| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 0intro.1 | 9623 | logplain |
| -rw-r--r-- | 2a.1 | 1032 | logplain |
| -rw-r--r-- | 2c.1 | 7349 | logplain |
| -rw-r--r-- | 2l.1 | 4074 | logplain |
| -rw-r--r-- | Makefile | 47 | logplain |
| -rw-r--r-- | aan.1 | 1622 | logplain |
| -rw-r--r-- | acid.1 | 9422 | logplain |
| -rw-r--r-- | acme.1 | 17587 | logplain |
| -rw-r--r-- | ar.1 | 3122 | logplain |
| -rw-r--r-- | ascii.1 | 2733 | logplain |
| -rw-r--r-- | awk.1 | 10645 | logplain |
| -rw-r--r-- | basename.1 | 535 | logplain |
| -rw-r--r-- | bc.1 | 3758 | logplain |
| -rw-r--r-- | bind.1 | 3784 | logplain |
| -rw-r--r-- | bitsyload.1 | 2883 | logplain |
| -rw-r--r-- | bundle.1 | 986 | logplain |
| -rw-r--r-- | cal.1 | 849 | logplain |
| -rw-r--r-- | calendar.1 | 946 | logplain |
| -rw-r--r-- | cat.1 | 1277 | logplain |
| -rw-r--r-- | chgrp.1 | 710 | logplain |
| -rw-r--r-- | chmod.1 | 1276 | logplain |
| -rw-r--r-- | cleanname.1 | 580 | logplain |
| -rw-r--r-- | cmp.1 | 1092 | logplain |
| -rw-r--r-- | colors.1 | 1443 | logplain |
| -rw-r--r-- | comm.1 | 665 | logplain |
| -rw-r--r-- | con.1 | 4029 | logplain |
| -rw-r--r-- | cp.1 | 1390 | logplain |
| -rw-r--r-- | cpp.1 | 2105 | logplain |
| -rw-r--r-- | cpu.1 | 3314 | logplain |
| -rw-r--r-- | crop.1 | 2596 | logplain |
| -rw-r--r-- | date.1 | 996 | logplain |
| -rw-r--r-- | db.1 | 17862 | logplain |
| -rw-r--r-- | dc.1 | 4834 | logplain |
| -rw-r--r-- | dd.1 | 3203 | logplain |
| -rw-r--r-- | deroff.1 | 1826 | logplain |
| -rw-r--r-- | diff.1 | 2793 | logplain |
| -rw-r--r-- | doc2txt.1 | 1095 | logplain |
| -rw-r--r-- | doctype.1 | 849 | logplain |
| -rw-r--r-- | du.1 | 1410 | logplain |
| -rw-r--r-- | echo.1 | 279 | logplain |
| -rw-r--r-- | ed.1 | 13916 | logplain |
| -rw-r--r-- | emacs.1 | 199 | logplain |
| -rw-r--r-- | eqn.1 | 5655 | logplain |
| -rw-r--r-- | faces.1 | 1837 | logplain |
| -rw-r--r-- | factor.1 | 1019 | logplain |
| -rw-r--r-- | file.1 | 1578 | logplain |
| -rw-r--r-- | fmt.1 | 1328 | logplain |
| -rw-r--r-- | fortune.1 | 449 | logplain |
| -rw-r--r-- | freq.1 | 735 | logplain |
| -rw-r--r-- | grap.1 | 6417 | logplain |
| -rw-r--r-- | graph.1 | 2858 | logplain |
| -rw-r--r-- | grep.1 | 2224 | logplain |
| -rw-r--r-- | gs.1 | 6830 | logplain |
| -rw-r--r-- | gzip.1 | 3073 | logplain |
| -rw-r--r-- | hget.1 | 1174 | logplain |
| -rw-r--r-- | history.1 | 1384 | logplain |
| -rw-r--r-- | hoc.1 | 2357 | logplain |
| -rw-r--r-- | idiff.1 | 927 | logplain |
| -rw-r--r-- | join.1 | 2562 | logplain |
| -rw-r--r-- | jpg.1 | 4003 | logplain |
| -rw-r--r-- | kill.1 | 1193 | logplain |
| -rw-r--r-- | ktrace.1 | 1330 | logplain |
| -rw-r--r-- | leak.1 | 2871 | logplain |
| -rw-r--r-- | lens.1 | 1110 | logplain |
| -rw-r--r-- | lex.1 | 1445 | logplain |
| -rw-r--r-- | look.1 | 1348 | logplain |
| -rw-r--r-- | lp.1 | 3304 | logplain |
| -rw-r--r-- | ls.1 | 2791 | logplain |
| -rw-r--r-- | mail.1 | 25308 | logplain |
| -rw-r--r-- | man.1 | 1611 | logplain |
| -rw-r--r-- | mc.1 | 509 | logplain |
| -rw-r--r-- | mk.1 | 13154 | logplain |
| -rw-r--r-- | mkdir.1 | 443 | logplain |
| -rw-r--r-- | ms2html.1 | 856 | logplain |
| -rw-r--r-- | netstat.1 | 827 | logplain |
| -rw-r--r-- | news.1 | 1148 | logplain |
| -rw-r--r-- | nm.1 | 1539 | logplain |
| -rw-r--r-- | ns.1 | 893 | logplain |
| -rw-r--r-- | p.1 | 504 | logplain |
| -rw-r--r-- | page.1 | 4870 | logplain |
| -rw-r--r-- | passwd.1 | 2017 | logplain |
| -rw-r--r-- | pcc.1 | 3478 | logplain |
| -rw-r--r-- | pic.1 | 8260 | logplain |
| -rw-r--r-- | pipefile.1 | 1861 | logplain |
| -rw-r--r-- | plot.1 | 1196 | logplain |
| -rw-r--r-- | plumb.1 | 1297 | logplain |
| -rw-r--r-- | pr.1 | 1804 | logplain |
| -rw-r--r-- | prof.1 | 2657 | logplain |
| -rw-r--r-- | proof.1 | 2297 | logplain |
| -rw-r--r-- | ps.1 | 1642 | logplain |
| -rw-r--r-- | pwd.1 | 930 | logplain |
| -rw-r--r-- | rc.1 | 19457 | logplain |
| -rw-r--r-- | replica.1 | 6809 | logplain |
| -rw-r--r-- | resample.1 | 1083 | logplain |
| -rw-r--r-- | rio.1 | 14087 | logplain |
| -rw-r--r-- | rm.1 | 515 | logplain |
| -rw-r--r-- | rtstats.1 | 2108 | logplain |
| -rw-r--r-- | sam.1 | 18107 | logplain |
| -rw-r--r-- | secstore.1 | 2275 | logplain |
| -rw-r--r-- | sed.1 | 6884 | logplain |
| -rw-r--r-- | seq.1 | 1050 | logplain |
| -rw-r--r-- | size.1 | 393 | logplain |
| -rw-r--r-- | sleep.1 | 389 | logplain |
| -rw-r--r-- | sort.1 | 4706 | logplain |
| -rw-r--r-- | spell.1 | 1873 | logplain |
| -rw-r--r-- | spin.1 | 3588 | logplain |
| -rw-r--r-- | split.1 | 1101 | logplain |
| -rw-r--r-- | src.1 | 1138 | logplain |
| -rw-r--r-- | ssh.1 | 6666 | logplain |
| -rw-r--r-- | stop.1 | 658 | logplain |
| -rw-r--r-- | strings.1 | 774 | logplain |
| -rw-r--r-- | strip.1 | 448 | logplain |
| -rw-r--r-- | sum.1 | 1390 | logplain |
| -rw-r--r-- | syscall.1 | 1439 | logplain |
| -rw-r--r-- | tail.1 | 1413 | logplain |
| -rw-r--r-- | tapefs.1 | 1731 | logplain |
| -rw-r--r-- | tar.1 | 2317 | logplain |
| -rw-r--r-- | tbl.1 | 4308 | logplain |
| -rw-r--r-- | tcs.1 | 2575 | logplain |
| -rw-r--r-- | tee.1 | 351 | logplain |
| -rw-r--r-- | tel.1 | 2476 | logplain |
| -rw-r--r-- | test.1 | 2871 | logplain |
| -rw-r--r-- | time.1 | 380 | logplain |
| -rw-r--r-- | touch.1 | 461 | logplain |
| -rw-r--r-- | tr.1 | 1730 | logplain |
| -rw-r--r-- | troff.1 | 3102 | logplain |
| -rw-r--r-- | troff2html.1 | 1871 | logplain |
| -rw-r--r-- | tweak.1 | 4762 | logplain |
| -rw-r--r-- | uniq.1 | 995 | logplain |
| -rw-r--r-- | units.1 | 2049 | logplain |
| -rw-r--r-- | vac.1 | 3085 | logplain |
| -rw-r--r-- | vi.1 | 2920 | logplain |
| -rw-r--r-- | vnc.1 | 3740 | logplain |
| -rw-r--r-- | vt.1 | 2210 | logplain |
| -rw-r--r-- | wc.1 | 908 | logplain |
| -rw-r--r-- | who.1 | 332 | logplain |
| -rw-r--r-- | xd.1 | 1517 | logplain |
| -rw-r--r-- | yacc.1 | 3273 | logplain |
| -rw-r--r-- | yesterday.1 | 2045 | logplain |
