| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | data.csv | 54959 | logplain |
| -rw-r--r-- | hw10.asv | 2386 | logplain |
| -rw-r--r-- | hw10.m | 2411 | logplain |
| -rw-r--r-- | sawtooth-125Hz.png | 34380 | logplain |
| -rw-r--r-- | sawtooth-125Hz2cycles.png | 29007 | logplain |
| -rw-r--r-- | sawtooth.png | 31686 | logplain |
| -rw-r--r-- | sawtooth2cycles.png | 29836 | logplain |
| -rw-r--r-- | sq125fft.png | 15272 | logplain |
| -rw-r--r-- | sqfft.png | 15507 | logplain |
| -rw-r--r-- | square-125Hz.png | 24460 | logplain |
| -rw-r--r-- | square-125Hz2cycles.png | 25116 | logplain |
| -rw-r--r-- | square.png | 21849 | logplain |
| -rw-r--r-- | square2cycles.png | 23464 | logplain |
| -rw-r--r-- | sw125fft.png | 15614 | logplain |
| -rw-r--r-- | swfft.png | 15627 | logplain |
| -rw-r--r-- | tfft.png | 13383 | logplain |
| -rw-r--r-- | triangle.png | 35031 | logplain |
| -rw-r--r-- | triangle2cycles.png | 32410 | logplain |
